Specifications
| Specifications | DP |
|---|---|
| Electrical power, W | 15930 |
| Rated voltage, V | 540 |
| Rated torque, Nm | 2125 |
| Peak torque, Nm | 3800 |
| Rotation speed at ideal idle speed, rpm | 79.5 |
| Rated current, A | 37.83 |
| Moment constant, mNm/A | 56.17 |
| Moment constant, Nm/A | — |
| Winding resistance phase-to-phase, mOhm | 1100 |
| Winding inductance phase-to-phase, µH | 24,15 |
| Number of pole pairs, pcs | 49 |
| Efficiency, % | 90 |
| Stator diameter (D), mm | 675 |
| Stator length (L+ Hall sensor), mm | 178.5 |
| Stator length (L without Hall sensor), mm | — |
| Inner diameter of the rotor (d), mm | 525 |
| Rotor length (I), mm | 134 |
| Motor weight, gramm | 133000 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned
