Specifications
| Specifications | SS | SP | DS | DP |
|---|---|---|---|---|
| Electrical power, W | 230 | 230 | 390 | 390 |
| Rated voltage, V | 48 | 24 | 48 | 24 |
| Rated torque, Nm | 0.47 | 0.47 | 0.47 | 0.47 |
| Peak torque, Nm | 1.8 | 1.8 | 1.8 | 1.8 |
| Rotation speed at ideal idle speed, rpm | 5150 | 5090 | 8815 | 8815 |
| Rated current, A | 6 | 12 | 10.4 | 20.8 |
| Moment constant, mNm/A | 0.08 | 0.04 | 0.05 | 0.02 |
| Winding resistance phase-to-phase, mOhm | 611 | 147.5 | 197 | 49.5 |
| Winding inductance phase-to-phase, µH | 423 | — | — | — |
| Number of pole pairs, pcs | 10 | 10 | 10 | 10 |
| Efficiency, % | 87 | 87 | >87 | >87 |
| Stator diameter (D), mm | 50 | 50 | 50 | 50 |
| Stator length (L+ Hall sensor), mm | 29 | 29 | 29 | 29 |
| Stator length (L without Hall sensor), mm | 24 | 24 | 24 | 24 |
| Inner diameter of the rotor (d), mm | 23 | 23 | 23 | 23 |
| Motor weight, gramm | 145 | 145 | 145 | 145 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned

