Specifications
| Specifications | SS |
|---|---|
| Electrical power, W | 43 |
| Rated voltage, V | 24 |
| Rated torque, Nm | 0.24 |
| Peak torque, Nm | 0.5 |
| Rotation speed at ideal idle speed, rpm | 1815 |
| Rated current, A | 32.2 |
| Moment constant, mNm/A | — |
| Moment constant, Nm/A | 0.11 |
| Winding resistance phase-to-phase, mOhm | 5150 |
| Winding inductance phase-to-phase, µH | 1-1.5 |
| Number of pole pairs, pcs | 15 |
| Efficiency, % | 50 |
| Stator diameter (D), mm | 47 |
| Stator length (L+ Hall sensor), mm | — |
| Stator length (L without Hall sensor), mm | 13 |
| Inner diameter of the rotor (d), mm | 9 |
| Motor weight, gramm | 53 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned
