Specifications
| Specifications | SS | SP | DS | DP |
|---|---|---|---|---|
| Electrical power, W | 60 | 60 | 55 | 55 |
| Rated voltage, V | 25 | 12 | 12 | 60.03 |
| Rated torque, Nm | 50 | 0.03 | 0.03 | 0.08 |
| Peak torque, Nm | 0.08 | 0.08 | 0.08 | 22920 |
| Rotation speed at ideal idle speed, rpm | 25490 | 26460 | 22920 | 12 |
| Rated current, A | 3.3 | 6.95 | 6 | 2.2 |
| Moment constant, mNm/A | 8 | 3.7 | 4.3 | 60 |
| Winding resistance phase-to-phase, mOhm | 695 | 179 | 238 | — |
| Winding inductance phase-to-phase, µH | 150 | — | — | — |
| Number of pole pairs, pcs | 7 | 7 | 7 | 7 |
| Efficiency, % | 87 | 87 | 87 | 87 |
| Stator diameter (D), mm | 25 | 25 | 25 | 25 |
| Stator length (L+ Hall sensor), mm | 16 | 16 | 16 | 16 |
| Stator length (L without Hall sensor), mm | 12 | 12 | 12 | 12 |
| Inner diameter of the rotor (d), mm | 12 | 12 | 12 | 12 |
| Motor weight, gramm | 18.6 | 18.6 | 18.6 | 18.6 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned

