Specifications
| Specifications | SS | SP | DS | DP |
|---|---|---|---|---|
| Electrical power, W | 410 | 410 | 680 | 680 |
| Rated voltage, V | 48 | 24 | 48 | 24 |
| Rated torque, Nm | 2.8 | 2.8 | 2.8 | 2.8 |
| Peak torque, Nm | 7.5 | 7.5 | 7.5 | 7.5 |
| Rotation speed at ideal idle speed, rpm | 1410 | 1440 | 2500 | 2500 |
| Rated current, A | 11 | 21.2 | 18.4 | 36.8 |
| Moment constant, mNm/A | 0.26 | 0.14 | 0.16 | 0.08 |
| Winding resistance phase-to-phase, Ohm | 474 | 118.5 | 158 | 39.5 |
| Winding inductance phase-to-phase, µH | 945 | — | — | — |
| Number of pole pairs, pcs | 10 | 10 | 10 | 10 |
| Efficiency, % | 88 | 88 | 88 | >88 |
| Stator diameter (D), mm | 85 | 85 | 85 | 85 |
| Stator length (L+ Hall sensor), mm | 42 | 42 | 42 | 42 |
| Stator length (L without Hall sensor), mm | 37 | 37 | 37 | 38 |
| Inner diameter of the rotor (d), mm | 34 | 34 | 34 | 34 |
| Motor weight, gramm | 663 | 663 | 663 | 663 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned

