Specifications
| Specifications | SS | SP | DS | DP |
|---|---|---|---|---|
| Electrical power, W | 300 | 300 | 530 | 530 |
| Rated voltage, V | 48 | 24 | 48 | 24 |
| Rated torque, Nm | 0.7 | 0.7 | 0.7 | 0.7 |
| Peak torque, Nm | 3 | 3 | 3 | 3 |
| Rotation speed at ideal idle speed, rpm | 4200 | 4670 | 8090 | 8090 |
| Rated current, A | 8 | 16.5 | 14.3 | 28.6 |
| Moment constant, mNm/A | 0.09 | 0.04 | 0.05 | 0.02 |
| Winding resistance phase-to-phase, Ohm | 314 | 78.5 | 105 | 26.5 |
| Winding inductance phase-to-phase, µH | 415 | — | — | — |
| Number of pole pairs, pcs | 10 | 10 | 10 | 10 |
| Efficiency, % | 87 | 87 | >87 | >87 |
| Stator diameter (D), mm | 68 | 68 | 68 | 68 |
| Stator length (L+ Hall sensor), mm | 27 | 27 | 27 | 27 |
| Stator length (L without Hall sensor), mm | 23.7 | 23.7 | 23.7 | 23.7 |
| Inner diameter of the rotor (d), mm | 21 | 21 | 21 | 21 |
| Motor weight, gramm | 229 | 229 | 229 | 229 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned

