Specifications
| Specifications | SS | SP | DS | DP |
|---|---|---|---|---|
| Electrical power, W | 150 | 210 | 270 | 270 |
| Rated voltage, V | 48 | 24 | 48 | 24 |
| Rated torque, Nm | 0.25 | 0.25 | 0.25 | 0.25 |
| Peak torque, Nm | 0.79 | 0.79 | 0.79 | 0.79 |
| Rotation speed at ideal idle speed, rpm | 5600 | 6615 | 11460 | 11460 |
| Rated current, A | 6 | 12 | 10.4 | 20.8 |
| Moment constant, mNm/A | 0.06 | 0.03 | 0.04 | 0.02 |
| Winding resistance phase-to-phase, Ohm | 552 | 105 | 140 | 35 |
| Winding inductance phase-to-phase, µH | 390 | — | — | — |
| Number of pole pairs, pcs | 10 | 10 | 10 | 10 |
| Efficiency, % | 85 | 85 | >85 | >85 |
| Stator diameter (D), mm | 50 | 50 | 50 | 50 |
| Stator length (L+ Hall sensor), mm | 23 | 23 | 23 | 23 |
| Stator length (L without Hall sensor), mm | 18 | 18 | 18 | 18 |
| Inner diameter of the rotor (d), mm | 17 | 17 | 17 | 17 |
| Motor weight, gramm | 102 | 102 | 102 | 102 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned

