Specifications
| Specifications | SS |
|---|---|
| Electrical power, W | 560 |
| Rated voltage, V | 60 |
| Rated torque, Nm | 71 |
| Peak torque, Nm | 120 |
| Rotation speed at ideal idle speed, rpm | 24 |
| Rated current, A | 8.15 |
| Moment constant, mNm/A | 9 |
| Winding resistance phase-to-phase, Ohm | 1.86 |
| Winding inductance phase-to-phase, µH | — |
| Number of pole pairs, pcs | 32 |
| Efficiency, % | 59 |
| Stator diameter (D), mm | 310 |
| Stator length (L+ Hall sensor), mm | — |
| Stator length (L without Hall sensor), mm | 40 |
| Inner diameter of the rotor (d), mm | 37.3 |
| Motor weight, gramm | 6278 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned
