Specifications
| Specifications | SS | SP | DS | DP |
|---|---|---|---|---|
| Electrical power, W | 550 | 800 | 930 | 1390 |
| Rated voltage, V | 48 | 24 | 48 | 24 |
| Rated torque, Nm | 7.8 | 7.8 | 7.8 | 7.8 |
| Peak torque, Nm | 24 | 24 | 24 | 24 |
| Rotation speed at ideal idle speed, rpm | 700 | 1100 | 1260 | 1900 |
| Rated current, A | 15 | 43.5 | 25.1 | 75.4 |
| Moment constant, mNm/A | 0.54 | 0.18 | 0.31 | 0.11 |
| Winding resistance phase-to-phase, Ohm | 235 | 26.1 | 78.3 | 8.7 |
| Winding inductance phase-to-phase, µH | 802 | — | — | — |
| Number of pole pairs, pcs | 15 | 15 | 15 | 15 |
| Efficiency, % | 90 | 90 | >90 | >90 |
| Stator diameter (D), mm | 114.6 | 114.6 | 114.6 | 114.6 |
| Stator length (L+ Hall sensor), mm | 70 | 70 | 70 | 70 |
| Stator length (L without Hall sensor), mm | 68 | 68 | 68 | 68 |
| Inner diameter of the rotor (d), mm | 65 | 65 | 65 | 65 |
| Motor weight, gramm | 2200 | 2200 | 2200 | 2200 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned

