Specifications
| Specifications | SS | SP | DS | DP |
|---|---|---|---|---|
| Electrical power, W | 710 | 835 | 960 | 1440 |
| Rated voltage, V | 24 | 24 | 48 | 24 |
| Rated torque, Nm | 3.4 | 4.1 | 4.1 | 4.1 |
| Peak torque, Nm | 17 | 16.4 | 16.4 | 16.4 |
| Rotation speed at ideal idle speed, rpm | 2200 | 2165 | 2500 | 3750 |
| Rated current, A | 38.2 | 45 | 26 | 78 |
| Moment constant, mNm/A | 0.09 | 0.09 | 0.16 | 0.05 |
| Winding resistance phase-to-phase, Ohm | 18.5 | 15.1 | 45.3 | 5 |
| Winding inductance phase-to-phase, µH | 450 | — | — | — |
| Number of pole pairs, pcs | 15 | 15 | 15 | 15 |
| Efficiency, % | 94 | 89 | >89 | >89 |
| Stator diameter (D), mm | 115 | 115 | 115 | 115 |
| Stator length (L+ Hall sensor), mm | 45 | 45 | 45 | 45 |
| Stator length (L without Hall sensor), mm | 42.5 | 42.5 | 42.5 | 42.5 |
| Inner diameter of the rotor (d), mm | 39.5 | 39.5 | 39.5 | 39.5 |
| Motor weight, gramm | 1230 | 1230 | 1230 | 1230 |
Note:
When ordering, check the current information on the specifications
Designation T – high-torque series
The length of electric motors with the designation T is indicated without Hall sensors
The inductance will be measured after fabrication
* Under development, specifications are planned

